| Name: | Děčín | Hectometer : | 7414 |
|---|---|---|---|
| Section-from[km]: | 741,380 km | Rel. ISRS : | - |
| Section - to[km]: | 741,380 km | Node : | - |
| Object type: | | Latitude : | |
| Map (Elbe): | DL12 | Longitude : | |
| State: | in service | ||
| ISRS : | UN Country Code: | CZ | |
| Conduit type: | |||
Others | . | ||
| Bank: | |||
| Address: | ; ; | ||
| Contact: | Tel.: ; | ||
. | |||
Construction size | . | ||
Meteorological conditions - valid to measurement time | . | ||
Fees and other infos | . | ||
Available Sources | . | ||
| Camera: | This Chamber have no file. | ||
| Photo: | This Chamber have no file. | ||
