| Name: | Poděbrady - road bridge | Hectometer : | 9085 |
|---|---|---|---|
| Section-from[km]: | 908,450 km | Rel. ISRS : | - |
| Section - to[km]: | 908,450 km | Node : | - |
| Object type: | | Latitude : | |
| Map (Elbe): | SL51 | Longitude : | |
| State: | in service | ||
| ISRS : | CZPOD01060BRGA109085 | UN Country Code: | CZ |
Others | . | ||
| Bank: | |||
| Address: | ; 29001 ; Poděbrady | ||
| Contact: | Tel.: ; | ||
. | |||
Construction size | . | ||
| Width nav. field: | 50.03 m | ||
| Underpass MIN : | 701 cm | Underpass MIN : | |
| Underpass MAX : | 766 cm | ||
Meteorological conditions - valid to measurement time | . | ||
Fees and other infos | . | ||
Available Sources | . | ||
![]() | |||
| Camera: | This Chamber have no file. | ||
| Photo: | | ||

