| Name: | Davle - foot bridge | Hectometer : | 780 |
|---|---|---|---|
| Section-from[km]: | 78,000 km | Rel. ISRS : | - |
| Section - to[km]: | 78,000 km | Node : | - |
| Object type: | | Latitude : | 49.5299987793 |
| Map (Vltava): | V56 | Longitude : | 14.2399997711 |
| State: | in service | ||
| ISRS : | CZXXX02050BRGA100780 | UN Country Code: | CZ |
Others | . | ||
| Bank: | |||
| Address: | ; ; | ||
| Contact: | Tel.: ; | ||
. | |||
Construction size | . | ||
| Width nav. field: | 55 m | ||
| Underpass: | 500 cm | ||
| Underpass MIN : | cm | Underpass MIN : | |
| Underpass MAX : | cm | ||
Meteorological conditions - valid to measurement time | . | ||
Fees and other infos | . | ||
Available Sources | . | ||
![]() | |||
| Camera: | This Chamber have no file. | ||
| Photo: | | ||

