| Name: | Praha - Nové Město - Transship point | Hectometer : | 553 |
|---|---|---|---|
| Section-from[km]: | 54,700 km | Rel. ISRS : | - |
| Section - to[km]: | 55,300 km | Node : | - |
| Object type: | | Latitude : | 50.0400009155 |
| Map (Vltava): | V39 | Longitude : | 14.25 |
| State: | in service | ||
| ISRS : | CZPRG02030BERT300548 | UN Country Code: | CZ |
Others | . | ||
| Bank: | Right | ||
| Address: | ; ; | ||
| Contact: | Tel.: ; | ||
. | |||
Construction size | . | ||
Object equipment | . | ||
Connectig road | |||
Fees and other infos | . | ||
Available Sources | . | ||
| Photo: | This Chamber have no file. | ||
