| Name: | Dolany - Turning place | Hectometer : | 263 |
|---|---|---|---|
| Section-from[km]: | 26,300 km | Rel. ISRS : | - |
| Section - to[km]: | 26,300 km | Node : | - |
| Object type: | | Latitude : | 50.1300010681 |
| Map (Vltava): | V19 | Longitude : | 14.2100000381 |
| State: | in service | ||
| ISRS : | CZDLN02010TRNBS00263 | UN Country Code: | CZ |
Others | . | ||
| Bank: | |||
| Address: | ; ; | ||
| Contact: | Tel.: ; | ||
. | |||
Construction size | . | ||
Meteorological conditions - valid to measurement time | . | ||
Fees and other infos | . | ||
Available Sources | . | ||
| Camera: | This Chamber have no file. | ||
| Photo: | This Chamber have no file. | ||
