| Name: | Nelahozeves - Transship point | Hectometer : | 201 |
|---|---|---|---|
| Section-from[km]: | 19,900 km | Rel. ISRS : | - |
| Section - to[km]: | 20,100 km | Node : | - |
| Object type: | | Latitude : | 50.1599998474 |
| Map (Vltava): | V14 | Longitude : | 14.1800003052 |
| State: | out of service | ||
| ISRS : | CZNLZ02010BERT100199 | UN Country Code: | CZ |
Others | . | ||
| Bank: | Right | ||
| Address: | ; ; | ||
| Contact: | Tel.: ; | ||
. | |||
Construction size | . | ||
Object equipment | . | ||
Connectig road | |||
Fees and other infos | . | ||
Available Sources | . | ||
| Photo: | This Chamber have no file. | ||
