| Name: | Poděbrady - Anchorage | Hectometer : | 9078 |
|---|---|---|---|
| Section-from[km]: | 907,550 km | Rel. ISRS : | - |
| Section - to[km]: | 907,800 km | Node : | - |
| Object type: | | Latitude : | |
| Map (Elbe): | SL51 | Longitude : | |
| State: | in service | ||
| ISRS : | CZXXX01060ANCHR09075 | UN Country Code: | CZ |
Others | . | ||
| Bank: | Right | ||
| Address: | ; 29001 ; Poděbrady | ||
| Contact: | Tel.: ; | ||
. | |||
Construction size | . | ||
Meteorological conditions - valid to measurement time | . | ||
Fees and other infos | . | ||
Available Sources | . | ||
![]() | |||
| Camera: | This Chamber have no file. | ||
| Photo: | | ||

