| Name: | Prague-Chuchle - water-gauge | Hectometer : | 601 |
|---|---|---|---|
| Section-from[km]: | 60,080 km | Rel. ISRS : | - |
| Section - to[km]: | 60,080 km | Node : | - |
| Object type: | | Latitude : | 50.0200004578 |
| Map (Vltava): | V43 | Longitude : | 14.2399997711 |
| State: | in service | ||
| ISRS : | CZPRG02030WTWGA00601 | UN Country Code: | CZ |
Others | . | ||
| Bank: | Left | ||
| Address: | ; 15200 ; Malá Chuchle | ||
| Zero point : | - | ||
| Applicability from km : | - | Applicability to km : | - |
| Reference level 1 code (RNW) : | - | Reference level 1 value : | - |
| Reference level 2 code (MW) : | - | Reference level 2 value : | - |
| Reference level 3 code (HSW) : | - | Reference level 3 value : | - |
Current w. measurement | |||
| H 85 [cm] | |||
Fees and other infos | . | ||
Available Sources | . | ||
| WWW: | | ||
| Photo: | This Chamber have no file. | ||
