News -
Page DGPS added | 22.07.2010 | |
| | ||
Preparation for import ENI numbers into the system | 01.07.2010 | |
| | ||
Launching of viewing into ČHMU import data | 30.06.2010 | |
| | ||
Ready for connect meteo data from PVL | 05.05.2010 | |
| | ||
Underpass height added for road bridge Štěpán | 01.05.2010 | |
| | ||
Water stage editing | 01.03.2010 | |
| | ||
Communications upgrade | 01.03.2010 | |
| | ||
Add new camcorders on lock chambers | 01.02.2010 | |
| | ||
Add link to other organizations | 06.10.2009 | |
| | ||
Data system maintenance | 04.06.2009 | |
| | ||
Add info about water-gauges limits | 03.03.2009 | |
| | ||
New EU km | 03.09.2008 | |
| There were provided works on new EU km. | ||
Waterman´s slang added | 06.08.2008 | |
| On page "Interestingnesses" the link "Waterman´s slang" was added in czech part. | ||
Administration of page with interestingnesses | 06.08.2008 | |
| Design of this pages was improved | ||
Pictures and Videos added | 05.08.2008 | |
| On page Interestingnesses the pictures and videos were added | ||
New game added | 05.08.2008 | |
| On page with Interestingnesses, new game "Navigation on Dunaj River" was added, including all necessary game rules and links. | ||
New page \"Map overview\" | 14.07.2008 | |
| In "Waterways" part there was created new page with map. This page is called "Map overview". | ||
